Product
Loaves
Chia Omega-3 White Block Loaf
Our Chia Omega-3 White Loaf is a superfood powerhouse with Omega-3 ALA and folate in each slice!
Wheat Flour, Water, Chia Seed (6%), Iodised Salt, Yeast, Vegetable Oil (Canola), Soy Flour, Vitamins (Thiamin, Folic Acid).
Contains: Wheat, Gluten & Soy
May Contain: Rye, Barley, Oats, Spelt, Egg, Milk, Tree Nuts, Sesame Seeds, Lupin, Peanuts
Customers with Peanut or Sesame Seeds allergies may also be sensitive to chia.
W.A Bakeries only: Due to supply chain issues we are currently using a yeast containing E491. We apologies for any inconvenience.
Servings per package: 9 (16 toast slices & 2 crusts)
Serving size (Ave.): 80g (2 toast slices)
Ave. qty per serving | % Daily Intake** per serving | Ave. qty per 100g | |
---|---|---|---|
Energy | 852kJ (204Cal) | 10% | 1070kJ (255Cal) |
Protein | 6.5g | 13% | 8.2g |
Fat - Total | 3.1g | 4% | 3.9g |
- Saturated | 0.3g | 1% | 0.4g |
- Trans | 0.1g | - | 0.1g |
- Polyunsaturated | 1.4g | - | 1.8g |
- Omega-3 ALA | 1120mg | - | 1400mg |
- Monounsaturated | 0.5g | - | 0.6g |
Carbohydrate | 35.2g | 11% | 44.0g |
- Sugars | 1.0g | 1% | 1.3g |
Dietary Fibre | 3.5g | 12% | 4.4g |
Sodium | 396mg | 17% | 495mg |
Magnesium | 42.4mg (13% RDI*) | - | 53.0mg |
Iron | 1.2mg (10% RDI*) | - | 1.5mg |
Iodine | 43.2ug (29% RDI*) | - | 54.0ug |
Thiamin | 0.5mg (48% RDI*) | - | 0.7mg |
Folate | 136ug (68% RDI*) | - | 170ug |
* Recommended Dietary Intake
** Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Please note the nutritional value of each product may vary slightly, due to seasonal and agricultural factors of the ingredients we use in our products.